Buyer Real Estate Information
I provide free real estate information for buyers to help them better understand the many decisions to be made before, during and after the home buying process. Being an informed consumer can save you a lot of valuable time, money and potential problems when your ready to purchase the next home. If you have any questions please don't hesitate to call me. I am available to help you make your next home purchase a pleasurable experience.
| Buyer Questionnaire | Answer a few questions to help me find your next dream home |
| Home Ownership | 10 good reasons for home ownership |
| Buy the easy way | Avoid 10 common potentially devastating mistakes first time home buyers make |
| Ways to hold title | Read this before taking title to property |
| 1031 Exchange | Buy and sell property of like kind while deferring tax consequences. |
| Homestead Exemption | Financial safety net for home owners |
| City, Police, Fire, Utilities telephone numbers | Important telephone numbers listed by city for police, fire and utilities |
| Average Selling price for single family homes | History of home prices from 1983 through 2006 for Alamo, Blackhawk, Danville, San Ramon and Walnut Creek California. Includes history of interest rates for the same period of time. Graphically displayed in chart format. |
| Months of Inventory for Contra Costa and Alameda Counties. | We calculate the "Months of Inventory" of unsold homes by dividing the number of active listings by the number of listings that went pending in the last 30 days. This will tell you approximately how long it will take for the average home to sell. |
